Skip to main content.

Trends

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 57.2 °F 0.0 0.0 NW 90% 29.995 0.10
5 minutes ago 57.1 °F 0.0 0.0 NW 90% 29.992 0.10
10 minutes ago 57.1 °F 0.0 0.0 NW 90% 29.988 0.10
15 minutes ago 57.1 °F 0.0 0.0 NW 90% 29.991 0.10
20 minutes ago 57.2 °F 1.2 2.3 NW 90% 29.996 0.10
30 minutes ago 57.2 °F 0.0 1.2 NW 90% 30.000 0.10
45 minutes ago 57.2 °F 1.2 1.2 NW 89% 30.009 0.10
60 minutes ago 57.2 °F 1.2 2.3 NW 89% 30.003 0.09
75 minutes ago 57.0 °F 2.3 1.2 NW 89% 29.997 0.09
90 minutes ago 57.3 °F 1.2 1.2 NW 89% 29.996 0.09
105 minutes ago 57.2 °F 0.0 1.2 NW 89% 29.999 0.09
120 minutes ago 57.3 °F 0.0 1.2 NW 88% 30.011 0.09

Records and Stats

TEMPERATURE HIGHS HOT DAYS THIS MONTH
Today 63.8 at 10:37 AM Max > 86 °F 0 day(s)
Yest. 66.0 at 5:49 PM Max > 77 °F 2 day(s)
Month 79.6 °F on 4/11/2021 Warmest day 69.2F on: Apr 11 2021
Year 81.3 °F on 3/26/2021 Warmest night 60.2F on: Apr 11 2021
TEMPERATURE LOWS COLD DAYS THIS MONTH
Today 44.5 at 5:05 AM Min < 32 °F 2 day(s)
Yest. 47.6 at 6:45 AM Min < 5 °F 0 day(s)
Month 24.9 °F on 4/3/2021 Coldest day 36.7F on: Apr 02 2021
Year 17.4 °F on 2/21/2021 Coldest night 33.2F on: Apr 02 2021
BAROMETER HIGHS WIND CHILL LOWS
Today 30.159 at 12:00 AM Today 44.5 at 5:05 AM
Yest. 30.159 at 11:41 PM Yest. 47.6 at 6:45 AM
Month 30.520 in. on 4/3/2021 Month 20.5 °F on 4/2/2021
Year 30.691 in. on 2/21/2021 Year 11.8 °F on 1/29/2021
BAROMETER LOWS HEAT INDEX HIGHS
Today 29.987 at 6:17 PM Today 63.8 at 10:37 AM
Yest. 29.982 at 12:07 AM Yest. 66.0 at 5:49 PM
Month 29.479 in. on 4/11/2021 Month 79.6 °F on 4/11/2021
Year 29.479 in. on 4/11/2021 Year 80.6 °F on 3/26/2021

Wind Data

CURRENT Wind direction plot
Now 0.0 NW
Gust 0.0 NW
Gust/hr 5.0 mph WSW
WIND GUST HIGHS
Today 11.5 SSW at 10:58 AM
Yest. 9.2 mph NNE at 3:06 PM
Month 22.3 mph on 4/1/2021
Year 34.5 mph on 3/26/2021
WIND GUST AVERAGE HIGHS
Today 8.6 W at 10:59 AM
Yest. 6.3 mp at 1:27 PM
Month 13.4 mph on 4/1/2021
Year 18.3 mph on 1/28/2021
WIND CHILL LOWS
Today 44.5 at 5:05 AM
Yest. 47.6 at 6:45 AM
Month 20.5 °F on 4/2/2021
Year 11.8 °F on 1/29/2021
WIND RUN
Today 12.84 miles
Month 391.82 miles
Year 3250.48 miles